<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>35th annual Strolling Jim (TM) 40 Mile Run</title>
	<atom:link href="http://sj40mile.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sj40mile.com</link>
	<description>&#34;Only wimps walk here&#34;</description>
	<lastBuildDate>Sat, 04 May 2013 22:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Final Results Are Now Posted!</title>
		<link>http://sj40mile.com/?p=112</link>
		<comments>http://sj40mile.com/?p=112#comments</comments>
		<pubDate>Sat, 04 May 2013 18:09:35 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=112</guid>
		<description><![CDATA[Final Results have been posted on the Results page.  A total of 98 runners finished out of 103 starters, under downright cold and rainy conditions.  Congratulations to all finishers!]]></description>
				<content:encoded><![CDATA[<p>Final Results have been posted on the Results page.  A total of 98 runners finished out of 103 starters, under downright cold and rainy conditions.  Congratulations to all finishers!</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Wins!  Horst Third Overall!</title>
		<link>http://sj40mile.com/?p=108</link>
		<comments>http://sj40mile.com/?p=108#comments</comments>
		<pubDate>Sat, 04 May 2013 17:06:18 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=108</guid>
		<description><![CDATA[Owen Bradley of Birmingham AL won the 2013 race in a time of 4:56:05.  Congratulations to Owen on his first win after two second-place finishes!  Brian Pickett of Kingsport TN finished second in 5:14:56, and Rome GA&#8217;s Jill Horst won the Female Overall trophy by finishing third in 5:18:03. Results will be posted periodically as [...]]]></description>
				<content:encoded><![CDATA[<p>Owen Bradley of Birmingham AL won the 2013 race in a time of 4:56:05.  Congratulations to Owen on his first win after two second-place finishes!  Brian Pickett of Kingsport TN finished second in 5:14:56, and Rome GA&#8217;s Jill Horst won the Female Overall trophy by finishing third in 5:18:03.</p>
<p>Results will be posted periodically as runners finish throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 35-Mile Update</title>
		<link>http://sj40mile.com/?p=105</link>
		<comments>http://sj40mile.com/?p=105#comments</comments>
		<pubDate>Sat, 04 May 2013 16:00:36 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=105</guid>
		<description><![CDATA[Birmingham Al&#8217;s Owen Bradley passed the 50K mark in 3:34:35 and then the 35-mile mark at 4:05:36 and looked strong, according to the lead vehicle.]]></description>
				<content:encoded><![CDATA[<p>Birmingham Al&#8217;s Owen Bradley passed the 50K mark in 3:34:35 and then the 35-mile mark at 4:05:36 and looked strong, according to the lead vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Marathon Mark Update</title>
		<link>http://sj40mile.com/?p=103</link>
		<comments>http://sj40mile.com/?p=103#comments</comments>
		<pubDate>Sat, 04 May 2013 15:32:15 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=103</guid>
		<description><![CDATA[Owen Bradley of Birmingham AL crossed the marathon mark in 3:00:14, with Kevin Bradley crossing at 3:07:37.]]></description>
				<content:encoded><![CDATA[<p>Owen Bradley of Birmingham AL crossed the marathon mark in 3:00:14, with Kevin Bradley crossing at 3:07:37.</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 20-Mile Leader Update</title>
		<link>http://sj40mile.com/?p=101</link>
		<comments>http://sj40mile.com/?p=101#comments</comments>
		<pubDate>Sat, 04 May 2013 15:00:49 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=101</guid>
		<description><![CDATA[Owen Bradley of Birmingham AL continues to lead through 20 miles, hoping to become the &#8216;groom&#8217; instead of a &#8216;bridesmaid&#8217;, as he&#8217;s finished second here twice but not won yet.  He passed 20 miles in 2:16:17, on pace for a sub-5-hour finish, followed by Kevin Brandon in second place in 2:21:25.  Women&#8217;s leader Jill Horst [...]]]></description>
				<content:encoded><![CDATA[<p>Owen Bradley of Birmingham AL continues to lead through 20 miles, hoping to become the &#8216;groom&#8217; instead of a &#8216;bridesmaid&#8217;, as he&#8217;s finished second here twice but not won yet.  He passed 20 miles in 2:16:17, on pace for a sub-5-hour finish, followed by Kevin Brandon in second place in 2:21:25.  Women&#8217;s leader Jill Horst has moved into third place by passing Arthut Priddy, but neither had reached the 20-mile mark as of the lead vehicle update.</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Race Starts Right On Time</title>
		<link>http://sj40mile.com/?p=99</link>
		<comments>http://sj40mile.com/?p=99#comments</comments>
		<pubDate>Sat, 04 May 2013 13:52:22 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=99</guid>
		<description><![CDATA[The 2013 Strolling Jim (TM) 40 Mile Run started right on time this morning &#8211; 7:00 AM Central Daylight Time &#8211; with about 100 hardy runners braving the chilly drizzly conditions.  At the 10-Mile mark, Owen Bradley of Birmingham AL was the race leader, passing the mark at 1:07:24.  Bradley, a two-time second-place finisher here, [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 Strolling Jim (TM) 40 Mile Run started right on time this morning &#8211; 7:00 AM Central Daylight Time &#8211; with about 100 hardy runners braving the chilly drizzly conditions.  At the 10-Mile mark, Owen Bradley of Birmingham AL was the race leader, passing the mark at 1:07:24.  Bradley, a two-time second-place finisher here, is making a bid for the top spot this year.  Close behind him are Dickson TN&#8217;s Kevin Brandon at 1:10:34, Arthur Priddy of Jackson TN at 1:13:41, and the lead female Jill Horst of Rome GA was in fourth place overall in 1:13:50.  Grand Prairie TX&#8217;s Jeff Kirk was behind Horst in 1:15:16, followed by Chris Estes of Murfreesboro TN in 1:16:557.</p>
<p>Lazarus Lake is providing the leader split time information, chaperoned by Big Dog.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Race Registration Is Now Open!</title>
		<link>http://sj40mile.com/?p=86</link>
		<comments>http://sj40mile.com/?p=86#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:53:11 +0000</pubDate>
		<dc:creator>Mike Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sj40mile.com/?p=86</guid>
		<description><![CDATA[The 2013 race, the 35th annual, will be held Saturday morning, May 4, 2013 with a starting time of 7:00 AM Central Daylight Time.  Registration is now open at www.ultrasignup.com .  Click on the following link to go directly to the registration page - http://www.ultrasignup.com/register.aspx?did=18286 Online registration will close Thursday night, May 2, at midnight, [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 race, the 35th annual, will be held Saturday morning, May 4, 2013 with a starting time of 7:00 AM Central Daylight Time.  Registration is now open at <a href="http://www.ultrasignup.com">www.ultrasignup.com</a> .  Click on the following link to go directly to the registration page -</p>
<p><a href="http://www.ultrasignup.com/register.aspx?did=18286">http://www.ultrasignup.com/register.aspx?did=18286</a></p>
<p>Online registration will close Thursday night, May 2, at midnight, but you may register at the pre-race packet pickup at the race site, which will be in the field across the street from the Walking Horse Hotel in Wartrace TN from 3:00 PM until 7:30 PM.  Race registration fee is $60.</p>
]]></content:encoded>
			<wfw:commentRss>http://sj40mile.com/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
